Acadia Village Resort
Townhouses – Current Prices
The rates below are to purchase a timeshare week and do not include maintenance fees or taxes. These are the lowest available rates for the given week. Prices are subject to change and availability changes frequently.
Please contact the resort for more information.
| Week # | Every Year | Odd | Even | |
|---|---|---|---|---|
| Jan 3 – Jan 10, 2025 | 1 | $500 | $250 | $300 |
| Jan 10 – Jan 17 | 2 | $500 | $250 | $300 |
| Jan 17 – Jan 24 | 3 | $300 | $250 | $300 |
| Jan 24 – Jan 31 | 4 | $500 | $250 | $300 |
| Jan 31 – Feb 7 | 5 | $500 | $250 | $300 |
| Feb 7 – Feb 14 | 6 | $400 | $200 | $250 |
| Feb 14 – Feb 21 | 7 | $700 | $300 | $350 |
| Feb 21 – Feb 28 | 8 | $500 | $250 | $300 |
| Feb 28 – Mar 7 | 9 | $500 | $250 | $300 |
| Mar 7 – Mar 14 | 10 | $500 | $250 | $300 |
| Mar 14 – Mar 21 | 11 | $500 | $250 | $300 |
| Mar 21 – Mar 28 | 12 | $500 | $250 | $300 |
| Mar 28 – Apr 4 | 13 | $500 | $250 | $300 |
| Apr 4 – Apr 11 | 14 | $600 | $300 | $400 |
| Apr 11 – Apr 18 | 15 | $600 | $300 | $400 |
| Apr 18 – Apr 25 | 16 | $600 | NA | $400 |
| Apr 25 – May 2 | 17 | $600 | $300 | $400 |
| May 2 – May 9 | 18 | $600 | $300 | $400 |
| May 9 – May 16 | 19 | $800 | $400 | NA |
| May 16 – May 23 | 20 | $800 | $400 | $500 |
| May 24 – May 30 | 21 | $1100 | $600 | NA |
| May 30 – June 6 | 22 | NA | NA | NA |
| June 6 – Jun 13 | 23 | $2000 | NA | NA |
| Jun 13 – Jun 20 | 24 | $2500 | NA | NA |
| Jun 20 – Jun 27 | 25 | NA | NA | NA |
| Jun 27 – Jul 4 | 26 | NA | NA | NA |
| Jul 4 – Jul 11 | 27 | NA | NA | NA |
| Jul 11 – Jul 18 | 28 | $3200 | NA | NA |
| Jul 18 – Jul 25 | 29 | NA | NA | NA |
| Jul 25 – Aug 1 | 30 | NA | NA | NA |
| Aug 1 – Aug 8 | 31 | NA | NA | NA |
| Aug 8 – Aug 15 | 32 | $4000 | $2200 | NA |
| Aug 15 – Aug 22 | 33 | $3800 | NA | NA |
| Aug 22 – Aug 29 | 34 | NA | NA | $1600 |
| Aug 29 – Sep 5 | 35 | NA | NA | NA |
| Sep 5 – Sep 12 | 36 | $2200 | NA | $1400 |
| Sep 12 – Sep 19 | 37 | $2400 | $1600 | NA |
| Sep 19 – Sep 26 | 38 | $2400 | $1600 | $1600 |
| Sep 26 – Oct 3 | 39 | NA | NA | NA |
| Oct 3 – Oct 10 | 40 | $3200 | NA | NA |
| Oct 10 – Oct 17 | 41 | $3200 | NA | $1800 |
| Oct 17 – Oct 24 | 42 | $2000 | $800 | $1000 |
| Oct 24 – Oct 31 | 43 | $500 | $300 | $300 |
| Oct 31 – Nov 7 | 44 | $500 | $300 | $300 |
| Nov 7 – Nov 14 | 45 | $500 | $300 | $300 |
| Nov 14 – Nov 21 | 46 | $400 | $300 | $300 |
| Nov 21 – Nov 28 | 47 | $600 | $400 | $400 |
| Nov 28 – Dec 5 | 48 | $400 | NA | $150 |
| Dec 5 – Dec 12 | 49 | $400 | NA | $300 |
| Dec 12 – Dec 19 | 50 | $400 | $300 | $300 |
| Dec 19 – Dec 26 | 51 | $650 | $400 | $400 |
| Dec 26 – Jan 2 | 52 | $650 | $400 | $400 |
| Week # | Every Year | Odd | Even |
