Acadia Village Resort
Villas – Current Prices
The rates below are to purchase a timeshare week and do not include maintenance fees or taxes. These are the lowest available rates for the given week. Prices are subject to change and availability changes frequently.
Please contact the resort for more information.
| Date | Week | Every Year | Odd | Even |
|---|---|---|---|---|
| Jan 2 – Jan 9, 2025 | 1 | N/A | $350 | $400 |
| Jan 9 – Jan 16 | 2 | $700 | $350 | $400 |
| Jan 16 – Jan 23 | 3 | $700 | $350 | $400 |
| Jan 23 – Jan 30 | 4 | $700 | $350 | $400 |
| Jan 30 – Feb 6 | 5 | $700 | $350 | $400 |
| Feb 6 – Feb 13 | 6 | $600 | $300 | $350 |
| Feb 13 – Feb 20 | 7 | $1000 | $500 | $600 |
| Feb 20 – Feb 27 | 8 | $700 | $350 | $400 |
| Feb 27 – Mar 6 | 9 | NA | $350 | $400 |
| Mar 6 – Mar 13 | 10 | $700 | $350 | $400 |
| Mar 13 – Mar 20 | 11 | NA | $350 | $400 |
| Mar 20 – Mar 27 | 12 | $700 | $350 | $400 |
| Mar 27 – Apr 3 | 13 | NA | $350 | $400 |
| Apr 3 – Apr 10 | 14 | $800 | $400 | $500 |
| Apr 10 – Apr 17 | 15 | $800 | $400 | $500 |
| Apr 17 – Apr 24 | 16 | NA | $400 | $500 |
| Apr 24 – May 1 | 17 | NA | NA | $600 |
| May 1 – May 8 | 18 | NA | NA | $500 |
| May 8 – May 15 | 19 | NA | NA | $500 |
| May 15 – May 22 | 20 | $1100 | NA | NA |
| May 22 – May 29 | 21 | NA | NA | NA |
| May 29 – Jun 5 | 22 | NA | N/A | NA |
| Jun 5 – Jun 12 | 23 | NA | NA | NA |
| Jun 12 – Jun 19 | 24 | NA | NA | NA |
| Jun 19 – Jun 26 | 25 | NA | NA | NA |
| Jun 26 – Jul 3 | 26 | NA | NA | NA |
| Jul 3 – Jul 10 | 27 | NA | NA | NA |
| Jul 10 – Jul 17 | 28 | NA | NA | NA |
| Jul 17 – Jul 24 | 29 | NA | NA | NA |
| Jul 24 – Jul 31 | 30 | NA | NA | NA |
| Jul 31 – Aug 7 | 31 | NA | NA | NA |
| Aug 7 – Aug 14 | 32 | NA | NA | NA |
| Aug 14 – Aug 21 | 33 | NA | NA | NA |
| Aug 21 – Aug 28 | 34 | NA | NA | NA |
| Aug 28 – Sep 4 | 35 | NA | NA | NA |
| Sep 4 – Sep 11 | 36 | NA | NA | NA |
| Sep 11 – Sep 18 | 37 | NA | NA | NA |
| Sep 18 – Sep 25 | 38 | NA | NA | NA |
| Sep 25 – Oct 2 | 39 | NA | NA | NA |
| Oct 2 – Oct 9 | 40 | NA | $2000 | NA |
| Oct 9 – Oct 16 | 41 | $4800 | NA | $3000 |
| Oct 16 – Oct 23 | 42 | NA | NA | NA |
| Oct 23 – Oct 30 | 43 | NA | $400 | $400 |
| Oct 30 – Nov 6 | 44 | NA | NA | NA |
| Nov 6 – Nov 13 | 45 | $700 | $400 | $NA |
| Nov 13 – Nov 20 | 46 | NA | NA | $400 |
| Nov 20 – Nov 27 | 47 | $800 | $500 | $500 |
| Nov 27 – Dec 4 | 48 | $700 | $400 | $400 |
| Dec 4 – Dec 11 | 49 | $700 | $400 | $400 |
| Dec 11 – Dec 18 | 50 | NA | $400 | $400 |
| Dec 18 – Dec 25 | 51 | $850 | $500 | $500 |
| Dec 25 – Jan 1 | 52 | $950 | NA | $500 |
| Week | Every Year | Odd | Even |
